<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If 90% of the Buyers Go Away Will 90% Of Realtors Go Away As Well?</title>
	<atom:link href="http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 18:23:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barry Cunningham</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-42102</link>
		<dc:creator>Barry Cunningham</dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-42102</guid>
		<description>Hey Chris...I hope everything works out for you and for any Realtor that has moved on. There are so many Realtors who are basically working in concept only. Many are 2nd career people who like the idea of being a realtor and the idea of being in &quot;business&quot; Those are the ones who can afford to wait it out and hope for the return to the glory days. I meet them all of the time. I think they are in love with just being a Realtor...whatever...to them it&#039;s not about the money. When there is seemingly no end in site and the bottom in many markets hasn&#039;t been reached and without banks lending...it&#039;s a tough business.

One of my mentors said that the surest way to go broke is to sell a product that nobody wants to a market that can&#039;t afford it. Well, there ain&#039;t a whole lot of buyers out there and many who are can&#039;t get a mortgage. That leaves a few buyers with tons of realtors vying for the scraps...not a good market for making money.

So I wish you well. What are you going to be doing?</description>
		<content:encoded><![CDATA[<p>Hey Chris&#8230;I hope everything works out for you and for any Realtor that has moved on. There are so many Realtors who are basically working in concept only. Many are 2nd career people who like the idea of being a realtor and the idea of being in &#8220;business&#8221; Those are the ones who can afford to wait it out and hope for the return to the glory days. I meet them all of the time. I think they are in love with just being a Realtor&#8230;whatever&#8230;to them it&#8217;s not about the money. When there is seemingly no end in site and the bottom in many markets hasn&#8217;t been reached and without banks lending&#8230;it&#8217;s a tough business.</p>
<p>One of my mentors said that the surest way to go broke is to sell a product that nobody wants to a market that can&#8217;t afford it. Well, there ain&#8217;t a whole lot of buyers out there and many who are can&#8217;t get a mortgage. That leaves a few buyers with tons of realtors vying for the scraps&#8230;not a good market for making money.</p>
<p>So I wish you well. What are you going to be doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris johansen</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-42071</link>
		<dc:creator>chris johansen</dc:creator>
		<pubDate>Fri, 21 Jan 2011 11:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-42071</guid>
		<description>Right on Barry! I just tore up my RE license - ahh there you go guys, one less realtor in the world. I can&#039;t stand to hear the dribble from these dinasaurs anymore. CNN pole list them(me) #1 for the public&#039;s least respected job in the country-the next bottom 2 are used car salesman, and insurance agents. You are 100% right when you say they are constanting looking to blame someone else for everything, in addition they are constantly trying to justfy the tradtional commission(s) -which is getting harder an harder every day and constantly trying to define what their purpose/role really is. Ask a 10 realtors and you&#039;ll get 20 different answers. So fellow realtors-rejoice there&#039;s one less in the pack and one more to cheer and lobby for the definite and positive changes coming on how folks buy and sell real estate.</description>
		<content:encoded><![CDATA[<p>Right on Barry! I just tore up my RE license &#8211; ahh there you go guys, one less realtor in the world. I can&#8217;t stand to hear the dribble from these dinasaurs anymore. CNN pole list them(me) #1 for the public&#8217;s least respected job in the country-the next bottom 2 are used car salesman, and insurance agents. You are 100% right when you say they are constanting looking to blame someone else for everything, in addition they are constantly trying to justfy the tradtional commission(s) -which is getting harder an harder every day and constantly trying to define what their purpose/role really is. Ask a 10 realtors and you&#8217;ll get 20 different answers. So fellow realtors-rejoice there&#8217;s one less in the pack and one more to cheer and lobby for the definite and positive changes coming on how folks buy and sell real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Cunningham</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-923</link>
		<dc:creator>Barry Cunningham</dc:creator>
		<pubDate>Fri, 02 May 2008 03:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-923</guid>
		<description>Lane..I did??? Where?? You may want to really look closely and actually READ!

Let me help you as obviously you must be somewhat challenged.

Here is the title:If 90% of the Buyers Go Away Will 90% Of Realtors Go Away As Well?

Notice the funny looking hook thing after the word &quot;Well&quot;? (there it is again)

It&#039;s called a question mark. I NEVER made any assertion, I asked a question. Sorry you misunderstood.

Guess it wasn&#039;t that easy after all was it? (oops..there&#039;s that sneaky thing again!)</description>
		<content:encoded><![CDATA[<p>Lane..I did??? Where?? You may want to really look closely and actually READ!</p>
<p>Let me help you as obviously you must be somewhat challenged.</p>
<p>Here is the title:If 90% of the Buyers Go Away Will 90% Of Realtors Go Away As Well?</p>
<p>Notice the funny looking hook thing after the word &#8220;Well&#8221;? (there it is again)</p>
<p>It&#8217;s called a question mark. I NEVER made any assertion, I asked a question. Sorry you misunderstood.</p>
<p>Guess it wasn&#8217;t that easy after all was it? (oops..there&#8217;s that sneaky thing again!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane Bailey</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-922</link>
		<dc:creator>Lane Bailey</dc:creator>
		<pubDate>Fri, 02 May 2008 03:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-922</guid>
		<description>Sorry Barry... AP and AOL didn&#039;t make the assertion that 90% of the agents would be going away because 90% of consumers aren&#039;t buying homes this year...  Yuo twisted that one all by yourself.  

Too easy.</description>
		<content:encoded><![CDATA[<p>Sorry Barry&#8230; AP and AOL didn&#8217;t make the assertion that 90% of the agents would be going away because 90% of consumers aren&#8217;t buying homes this year&#8230;  Yuo twisted that one all by yourself.  </p>
<p>Too easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aria Schoenfelt, Austin Real Estate</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-889</link>
		<dc:creator>Aria Schoenfelt, Austin Real Estate</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-889</guid>
		<description>While you bring up a valid point, that the effects supply and demand are changing our market, you are clearly distorting statistics for attention.  People don&#039;t chose to move because of the market, people move  because of jobs, family needs, and finances.  This is how the housing market differs so greatly from the stock market.  Where the stock market is about numbers and business, housing is about people.  Supply and demand does effect pricing and how long homes stay on the market, but it cannot effect a family&#039;s need to sell one house and move to another.  It&#039;s not about the market, it&#039;s about needs.

Our market here was extremely strong in 2006 and many people heard that the real estate industry was a place to make money as a real estate agent or flipper.  So we did see an influx of agents and investors.  I sincerely do hope that this downturn will weed our the week agents and investors in a process of &#039;survival of the fittest.&#039;  This would be great for our area, our prices, and our market.

However here in Austin, the market is slowed but is still strong, and like so many in the media, you are simplifying the state of the housing market nationally.  And real estate is SO local, that these are times when good real estate agents are needed so badly to help buyers and sellers, as experts, to find the best options.  This again is an opportunity for the best to shine and the weak to fail.

But there will always be PEOPLE needing to buy and sell homes.  Why blame the consumer whether or not they will be making money on a transaction.  It&#039;s not about the agent, it&#039;s about the consumer.  A real estate agent&#039;s job is 10% sales, 10% transaction knowledge and experience, 10%negotiating, and 70% costumer service making people&#039;s live easier during a stressful time when they need to move.</description>
		<content:encoded><![CDATA[<p>While you bring up a valid point, that the effects supply and demand are changing our market, you are clearly distorting statistics for attention.  People don&#8217;t chose to move because of the market, people move  because of jobs, family needs, and finances.  This is how the housing market differs so greatly from the stock market.  Where the stock market is about numbers and business, housing is about people.  Supply and demand does effect pricing and how long homes stay on the market, but it cannot effect a family&#8217;s need to sell one house and move to another.  It&#8217;s not about the market, it&#8217;s about needs.</p>
<p>Our market here was extremely strong in 2006 and many people heard that the real estate industry was a place to make money as a real estate agent or flipper.  So we did see an influx of agents and investors.  I sincerely do hope that this downturn will weed our the week agents and investors in a process of &#8216;survival of the fittest.&#8217;  This would be great for our area, our prices, and our market.</p>
<p>However here in Austin, the market is slowed but is still strong, and like so many in the media, you are simplifying the state of the housing market nationally.  And real estate is SO local, that these are times when good real estate agents are needed so badly to help buyers and sellers, as experts, to find the best options.  This again is an opportunity for the best to shine and the weak to fail.</p>
<p>But there will always be PEOPLE needing to buy and sell homes.  Why blame the consumer whether or not they will be making money on a transaction.  It&#8217;s not about the agent, it&#8217;s about the consumer.  A real estate agent&#8217;s job is 10% sales, 10% transaction knowledge and experience, 10%negotiating, and 70% costumer service making people&#8217;s live easier during a stressful time when they need to move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Cunningham</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-875</link>
		<dc:creator>Barry Cunningham</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-875</guid>
		<description>Hey John,

Wow&lt;strong&gt;&lt;em&gt;...&quot;irreputable lenders, cow-towing appraisers, undereducated and misinformed buyers, unrealistic sellers and newbie make-a-quick-buck realtors&quot;&lt;/em&gt;&lt;/strong&gt;

Leave anybody out??? Want to insult anybody else in the real estate food chain? How about profiteering home stagers, how about high fee home inspectors...maybe the guy who charges a fee for placing your yard sing...hmm... I am sure we can find more people who are causing you not to be making the type of money you want to be making.

Things not going to well in your neck of the woods? Maybe an anger management class might be in order.

Seems like it&#039;s everybody else&#039;s fault. By the way..as I often ask those who think we are negative...have you ever actually listened to our show..or any of the guests that we have had on?

I don&#039;t want to assume...but it appears not.

Might want to tune in, I think you&#039;ll have a whole different outlook.</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>Wow<strong><em>&#8230;&#8221;irreputable lenders, cow-towing appraisers, undereducated and misinformed buyers, unrealistic sellers and newbie make-a-quick-buck realtors&#8221;</em></strong></p>
<p>Leave anybody out??? Want to insult anybody else in the real estate food chain? How about profiteering home stagers, how about high fee home inspectors&#8230;maybe the guy who charges a fee for placing your yard sing&#8230;hmm&#8230; I am sure we can find more people who are causing you not to be making the type of money you want to be making.</p>
<p>Things not going to well in your neck of the woods? Maybe an anger management class might be in order.</p>
<p>Seems like it&#8217;s everybody else&#8217;s fault. By the way..as I often ask those who think we are negative&#8230;have you ever actually listened to our show..or any of the guests that we have had on?</p>
<p>I don&#8217;t want to assume&#8230;but it appears not.</p>
<p>Might want to tune in, I think you&#8217;ll have a whole different outlook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agentgenius.com- national real estate opinion column &#187; Blog Archive &#187; Lies, Damned Lies and Statistics</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-873</link>
		<dc:creator>agentgenius.com- national real estate opinion column &#187; Blog Archive &#187; Lies, Damned Lies and Statistics</dc:creator>
		<pubDate>Sat, 26 Apr 2008 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-873</guid>
		<description>[...] I shouldn&#8217;t respond. I ought to allow this typically one-sided argument fade into the ether without further comment. But I just can&#8217;t. And it&#8217;s all because of one sentence: Just what data do Realtors accept as valid? [...]</description>
		<content:encoded><![CDATA[<p>[...] I shouldn&#8217;t respond. I ought to allow this typically one-sided argument fade into the ether without further comment. But I just can&#8217;t. And it&#8217;s all because of one sentence: Just what data do Realtors accept as valid? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Trenti</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-869</link>
		<dc:creator>John Trenti</dc:creator>
		<pubDate>Sat, 26 Apr 2008 01:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-869</guid>
		<description>I&#039;ll tell you what I accept as valid, Barry, and that&#039;s the incessant &quot;gloom and doom&quot; prognostications of fringe media types such as yourself. Once the irreputable lenders, cow-towing appraisers, undereducated and misinformed buyers, unrealistic sellers and newbie make-a-quick-buck realtors are driven from the marketplace, my profession will once again be largely filled with integrity, experience and professionalism and the Negative Nellies like you will have to find a new subject to irrationally pontificate about!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll tell you what I accept as valid, Barry, and that&#8217;s the incessant &#8220;gloom and doom&#8221; prognostications of fringe media types such as yourself. Once the irreputable lenders, cow-towing appraisers, undereducated and misinformed buyers, unrealistic sellers and newbie make-a-quick-buck realtors are driven from the marketplace, my profession will once again be largely filled with integrity, experience and professionalism and the Negative Nellies like you will have to find a new subject to irrationally pontificate about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Did Carol Hian Do Wrong? &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-824</link>
		<dc:creator>What Did Carol Hian Do Wrong? &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-824</guid>
		<description>[...] If 90% of the Buyers Go Away Will 90% Of Realtors Go Away As Well? [...]</description>
		<content:encoded><![CDATA[<p>[...] If 90% of the Buyers Go Away Will 90% Of Realtors Go Away As Well? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Cunningham</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-817</link>
		<dc:creator>Barry Cunningham</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-817</guid>
		<description>Larry..thank you for your comment.  Just what data do Realtors accept as valid?</description>
		<content:encoded><![CDATA[<p>Larry..thank you for your comment.  Just what data do Realtors accept as valid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Brewer</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-811</link>
		<dc:creator>Larry Brewer</dc:creator>
		<pubDate>Wed, 23 Apr 2008 22:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-811</guid>
		<description>I have to agree with lane on this one, and the AP said this . Just 11% are certain or very likely to buy soon, down from 15% two years ago. 
At the peak of best market in history, only 15 percent were likely to buy soon, so I don&#039;t think a drop to 11 percent is really that big a deal. Will some realtors not make it, To the best of my knowledge, it&#039;s always been that way. A very high percentage of new realtors never make throught the first year.</description>
		<content:encoded><![CDATA[<p>I have to agree with lane on this one, and the AP said this . Just 11% are certain or very likely to buy soon, down from 15% two years ago.<br />
At the peak of best market in history, only 15 percent were likely to buy soon, so I don&#8217;t think a drop to 11 percent is really that big a deal. Will some realtors not make it, To the best of my knowledge, it&#8217;s always been that way. A very high percentage of new realtors never make throught the first year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Cunningham</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-778</link>
		<dc:creator>Barry Cunningham</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-778</guid>
		<description>Hi Lane, the number to the Associated Press is 1-212-621-1500, the number to AOL is 888-265-8001...if you feel they reported erroneous data feel free to give them a call.

The bottom line is..is there an increasing supply and a decreasing  demand. Dispute the number sif you wish..the law of supply and demand is irrefutable.</description>
		<content:encoded><![CDATA[<p>Hi Lane, the number to the Associated Press is 1-212-621-1500, the number to AOL is 888-265-8001&#8230;if you feel they reported erroneous data feel free to give them a call.</p>
<p>The bottom line is..is there an increasing supply and a decreasing  demand. Dispute the number sif you wish..the law of supply and demand is irrefutable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane Bailey</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-775</link>
		<dc:creator>Lane Bailey</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-775</guid>
		<description>Talk about playing with a statistic...  
In any given year, only about 12% of people have been looking to buy/sell a home.  So, that means that in a given year, 88% of the population wasn&#039;t in the market.  
So, if that has dropped from 12% to 10%, will 90% of the agents go away?  I hardly think so.  We will probably see a drop of active agents around 25%, though.  And we could easily lose twice that many without seriously degrading the experience for consumers... most of the business goes through the top quarter anyway.</description>
		<content:encoded><![CDATA[<p>Talk about playing with a statistic&#8230;<br />
In any given year, only about 12% of people have been looking to buy/sell a home.  So, that means that in a given year, 88% of the population wasn&#8217;t in the market.<br />
So, if that has dropped from 12% to 10%, will 90% of the agents go away?  I hardly think so.  We will probably see a drop of active agents around 25%, though.  And we could easily lose twice that many without seriously degrading the experience for consumers&#8230; most of the business goes through the top quarter anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Radio USA Episode 100 &#124; Real Estate Radio USA</title>
		<link>http://www.realestateradiousa.com/2010/08/07/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/comment-page-1/#comment-769</link>
		<dc:creator>Real Estate Radio USA Episode 100 &#124; Real Estate Radio USA</dc:creator>
		<pubDate>Wed, 16 Apr 2008 22:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateradiousa.com/blog/2008/04/16/if-90-of-the-buyers-go-away-will-90-of-realtors-go-away-as-well/#comment-769</guid>
		<description>[...] today&#8217;s show we covered the update on the ActiveRain Top Real Estate Blogs, Barry C&#8217;s new blog postthat covers the principles of supply and demand, and more real estate news on where to find your [...]</description>
		<content:encoded><![CDATA[<p>[...] today&#8217;s show we covered the update on the ActiveRain Top Real Estate Blogs, Barry C&#8217;s new blog postthat covers the principles of supply and demand, and more real estate news on where to find your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.realestateradiousa.com @ 2012-02-09 17:06:05 -->
