<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media News&#187; Foreclosure News</title>
	<atom:link href="http://www.realestateradiousa.com/category/real-estate-2/syndicated/foreclosure-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateradiousa.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greenspan: Pause in U.S. recovery feels like &#8216;quasi recession&#8217; &#8211; Dayton Business Journal</title>
		<link>http://www.realestateradiousa.com/2010/08/01/greenspan-pause-in-u-s-recovery-feels-like-quasi-recession-dayton-business-journal/</link>
		<comments>http://www.realestateradiousa.com/2010/08/01/greenspan-pause-in-u-s-recovery-feels-like-quasi-recession-dayton-business-journal/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:40:06 +0000</pubDate>
		<dc:creator>Barry Cunningham</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/greenspan-pause-in-u-s-recovery-feels-like-quasi-recession-dayton-business-journal/' addthis:title='Greenspan: Pause in U.S. recovery feels like &#8216;quasi recession&#8217; &#8211; Dayton Business Journal' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div>Washington PostGreenspan: Pause in U.S. recovery feels like &#39;quasi recession&#39;Dayton Business JournalOne out of every 74 housing units in the Dayton area had a foreclosure filing during the period, ranking Dayton 60th out of 206 cities nationwid...]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/greenspan-pause-in-u-s-recovery-feels-like-quasi-recession-dayton-business-journal/' addthis:title='Greenspan: Pause in U.S. recovery feels like &#8216;quasi recession&#8217; &#8211; Dayton Business Journal' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nt2.ggpht.com/news/tbn/WgrZ2O85csMeqM/6.jpg" width="240" />
		</p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGT0FHntR7mNQ4X3XilNmCUtmbzwg&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/08/01/AR2010080101452.html"><img src="http://nt2.ggpht.com/news/tbn/WgrZ2O85csMeqM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Washington Post</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF6W1fVQ5JA_q6OGGJFwtvWEGXEtQ&amp;url=http://dayton.bizjournals.com/dayton/stories/2010/07/26/daily49.html"><b>Greenspan: Pause in U.S. recovery feels like &#39;quasi recession&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Dayton Business Journal</font></b></font><br /><font size="-1">One out of every 74 housing units in the Dayton area had a <b>foreclosure</b> filing during the period, ranking Dayton 60th out of 206 cities nationwide. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwaDB6iEFzhx_PwVnbGMVTwAx5Gg&amp;url=http://axcessnews.com/index.php/articles/show/id/20580">Economic recovery in a &quot;pause&quot;, Greenspan says</a></font><font size="-1" color="#6f6f6f"><nobr>AXcess News</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d55SIvhuTOARMPMm5d9FO_roCapzM"><nobr><b>all 211 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateradiousa.com/2010/08/01/greenspan-pause-in-u-s-recovery-feels-like-quasi-recession-dayton-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Mortgage Rates Down, Foreclosures Up in Dallas Forth Worth, Texas &#8230; &#8211; Subprime Blogger (blog)</title>
		<link>http://www.realestateradiousa.com/2010/08/01/refinance-mortgage-rates-down-foreclosures-up-in-dallas-forth-worth-texas-subprime-blogger-blog/</link>
		<comments>http://www.realestateradiousa.com/2010/08/01/refinance-mortgage-rates-down-foreclosures-up-in-dallas-forth-worth-texas-subprime-blogger-blog/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:37:31 +0000</pubDate>
		<dc:creator>Barry Cunningham</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/refinance-mortgage-rates-down-foreclosures-up-in-dallas-forth-worth-texas-subprime-blogger-blog/' addthis:title='Refinance Mortgage Rates Down, Foreclosures Up in Dallas Forth Worth, Texas &#8230; &#8211; Subprime Blogger (blog)' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div>Digital News ReportRefinance Mortgage Rates Down, Foreclosures Up in Dallas Forth Worth, Texas ...Subprime Blogger (blog)Refinance mortgage rates are down significantly but unfortunately foreclosures are up in the Dallas Forth Worth metropolitan area. ...]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/refinance-mortgage-rates-down-foreclosures-up-in-dallas-forth-worth-texas-subprime-blogger-blog/' addthis:title='Refinance Mortgage Rates Down, Foreclosures Up in Dallas Forth Worth, Texas &#8230; &#8211; Subprime Blogger (blog)' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nt3.ggpht.com/news/tbn/v_DlG1prs5qzmM/6.jpg" width="240" />
		</p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEpE4aRANG84oK8Bm5iqgEyFTfyYA&amp;url=http://www.digitalnewsreport.com/2010/08/refinance-mortgage-rates-lower-again-this-week/5279"><img src="http://nt3.ggpht.com/news/tbn/v_DlG1prs5qzmM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Digital News Report</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOk3NeknG6Hb5uOU99khSN5o6JjQ&amp;url=http://www.subprimeblogger.com/2010/08/01/refinance-mortgage-rates-down-foreclosures-up-in-dallas-forth-worth-texas-metropolitan-area/"><b>Refinance Mortgage Rates Down, </b><b>Foreclosures</b> Up in Dallas Forth Worth, Texas <b>&#8230;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Subprime Blogger (blog)</font></b></font><br /><font size="-1">Refinance mortgage rates are down significantly but unfortunately <b>foreclosures</b> are up in the Dallas Forth Worth metropolitan area. Many mortgage lenders are <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEpE4aRANG84oK8Bm5iqgEyFTfyYA&amp;url=http://www.digitalnewsreport.com/2010/08/refinance-mortgage-rates-lower-again-this-week/5279">Refinance Mortgage Rates Lower Again This Week</a></font><font size="-1" color="#6f6f6f"><nobr>Digital News Report</nobr></font></div>
<p></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEWd49L2PLG_0_6I50OHn8nxZKX1A&amp;url=http://www.subprimeblogger.com/2010/08/01/daily-mortgage-interest-rates-today-for-august-1-weekend-update-4-31-for-refinance-30-year-fixed-rates/">Daily Mortgage Interest Rates Today for August 1 – Weekend Update – 4.31% for <b>&#8230;</b></a></font><font size="-1" color="#6f6f6f"><nobr>Subprime Blogger (blog)</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d_QTXj2iJe-k5aMkJtO9IEiYew-IM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateradiousa.com/2010/08/01/refinance-mortgage-rates-down-foreclosures-up-in-dallas-forth-worth-texas-subprime-blogger-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Park Where Girl Seriously Hurt Foreclosed On &#8211; WTAQ</title>
		<link>http://www.realestateradiousa.com/2010/08/01/sports-park-where-girl-seriously-hurt-foreclosed-on-wtaq/</link>
		<comments>http://www.realestateradiousa.com/2010/08/01/sports-park-where-girl-seriously-hurt-foreclosed-on-wtaq/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:43:15 +0000</pubDate>
		<dc:creator>Barry Cunningham</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/sports-park-where-girl-seriously-hurt-foreclosed-on-wtaq/' addthis:title='Sports Park Where Girl Seriously Hurt Foreclosed On &#8211; WTAQ' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div>Sports Park Where Girl Seriously Hurt Foreclosed OnWTAQA judgment of foreclosure was obtained against Anderson Amusements LLC and Extreme World in court. The Sauk County Sheriff&#39;s Sale is scheduled for September ...Amusement park faces foreclosure ...]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/sports-park-where-girl-seriously-hurt-foreclosed-on-wtaq/' addthis:title='Sports Park Where Girl Seriously Hurt Foreclosed On &#8211; WTAQ' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHzEXT6C5zFVmfRvY4pl1DsYTMpyw&amp;url=http://wtaq.com/news/articles/2010/aug/01/sports-park-where-girl-seriously-hurt-foreclosed/"><b>Sports Park Where Girl Seriously Hurt </b><b>Foreclosed</b> On</a><br /><font size="-1"><b><font color="#6f6f6f">WTAQ</font></b></font><br /><font size="-1">A judgment of <b>foreclosure</b> was obtained against Anderson Amusements LLC and Extreme World in court. The Sauk County Sheriff&#39;s Sale is scheduled for September <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEivmQcSgR2AVaoShzNOzoMI2yTRQ&amp;url=http://www.jsonline.com/news/wisconsin/99701204.html">Amusement park faces <b>foreclosure</b> sale</a></font><font size="-1" color="#6f6f6f"><nobr>Milwaukee Journal Sentinel</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d2rp-eYLxeL9eDM9F96MEnd58gg-M"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateradiousa.com/2010/08/01/sports-park-where-girl-seriously-hurt-foreclosed-on-wtaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuyahoga County District 10 primary puts focus on economy, foreclosures, vacancies &#8211; Plain Dealer</title>
		<link>http://www.realestateradiousa.com/2010/08/01/cuyahoga-county-district-10-primary-puts-focus-on-economy-foreclosures-vacancies-plain-dealer/</link>
		<comments>http://www.realestateradiousa.com/2010/08/01/cuyahoga-county-district-10-primary-puts-focus-on-economy-foreclosures-vacancies-plain-dealer/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:45:20 +0000</pubDate>
		<dc:creator>Barry Cunningham</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/cuyahoga-county-district-10-primary-puts-focus-on-economy-foreclosures-vacancies-plain-dealer/' addthis:title='Cuyahoga County District 10 primary puts focus on economy, foreclosures, vacancies &#8211; Plain Dealer' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div>Plain DealerCuyahoga County District 10 primary puts focus on economy, foreclosures, vacanciesPlain DealerSid Lanington, a Cleveland teacher who lives in Cleveland Heights, mentioned the foreclosure crisis. &#34;And crime, of course.&#34; He said he ...]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/cuyahoga-county-district-10-primary-puts-focus-on-economy-foreclosures-vacancies-plain-dealer/' addthis:title='Cuyahoga County District 10 primary puts focus on economy, foreclosures, vacancies &#8211; Plain Dealer' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nt3.ggpht.com/news/tbn/d0677e7OZjtE1M/6.jpg" width="240" />
		</p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqPKHxM7wEJ2qyKOcWQvBfOc6eow&amp;url=http://www.cleveland.com/cuyahoga-county-reform/index.ssf/2010/08/cuyahoga_county_district_10_pr.html"><img src="http://nt3.ggpht.com/news/tbn/d0677e7OZjtE1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Plain Dealer</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqPKHxM7wEJ2qyKOcWQvBfOc6eow&amp;url=http://www.cleveland.com/cuyahoga-county-reform/index.ssf/2010/08/cuyahoga_county_district_10_pr.html"><b>Cuyahoga County District 10 primary puts focus on economy, </b><b>foreclosures</b>, vacancies</a><br /><font size="-1"><b><font color="#6f6f6f">Plain Dealer</font></b></font><br /><font size="-1">Sid Lanington, a Cleveland teacher who lives in Cleveland Heights, mentioned the <b>foreclosure</b> crisis. &quot;And crime, of course.&quot; He said he is especially <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dhCXlcchvPJCVKM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateradiousa.com/2010/08/01/cuyahoga-county-district-10-primary-puts-focus-on-economy-foreclosures-vacancies-plain-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes keep falling into foreclosure as programs fail to help &#8211; MiamiHerald.com</title>
		<link>http://www.realestateradiousa.com/2010/08/01/homes-keep-falling-into-foreclosure-as-programs-fail-to-help-miamiherald-com/</link>
		<comments>http://www.realestateradiousa.com/2010/08/01/homes-keep-falling-into-foreclosure-as-programs-fail-to-help-miamiherald-com/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:14:15 +0000</pubDate>
		<dc:creator>Barry Cunningham</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/homes-keep-falling-into-foreclosure-as-programs-fail-to-help-miamiherald-com/' addthis:title='Homes keep falling into foreclosure as programs fail to help &#8211; MiamiHerald.com' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div>Homes keep falling into foreclosure as programs fail to helpMiamiHerald.comWASHINGTON -- More than three years into the housing crisis that helped trigger a worldwide recession, the torrid pace of home foreclosures ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/homes-keep-falling-into-foreclosure-as-programs-fail-to-help-miamiherald-com/' addthis:title='Homes keep falling into foreclosure as programs fail to help &#8211; MiamiHerald.com' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFSWPzgspmrO2sHAHF5B5OwYTXKJA&amp;url=http://www.miamiherald.com/2010/08/01/1756233/homes-keep-falling-into-foreclosure.html"><b>Homes keep falling into </b><b>foreclosure</b> as programs fail to help</a><br /><font size="-1"><b><font color="#6f6f6f">MiamiHerald.com</font></b></font><br /><font size="-1">WASHINGTON &#8212; More than three years into the housing crisis that helped trigger a worldwide recession, the torrid pace of home <b>foreclosures</b> <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dgsPm61suubyGOM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateradiousa.com/2010/08/01/homes-keep-falling-into-foreclosure-as-programs-fail-to-help-miamiherald-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure sales slow &#8211; Press-Register &#8211; al.com (blog)</title>
		<link>http://www.realestateradiousa.com/2010/08/01/foreclosure-sales-slow-press-register-al-com-blog/</link>
		<comments>http://www.realestateradiousa.com/2010/08/01/foreclosure-sales-slow-press-register-al-com-blog/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 09:55:00 +0000</pubDate>
		<dc:creator>Barry Cunningham</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/foreclosure-sales-slow-press-register-al-com-blog/' addthis:title='Foreclosure sales slow &#8211; Press-Register &#8211; al.com (blog)' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div>Foreclosure sales slowPress-Register - al.com (blog)The oil spill, a tough economy and the tight lending market have caused a big-time slowdown in foreclosure sales, Realtors said last week. ...Midyear foreclosures up across state metropolitan areasExa...]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/08/01/foreclosure-sales-slow-press-register-al-com-blog/' addthis:title='Foreclosure sales slow &#8211; Press-Register &#8211; al.com (blog)' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGdGYbtawm_bHnRK8VJBz_yidhUtQ&amp;url=http://blog.al.com/press-register-business/2010/08/foreclosure_sales_slow.html"><b></b><b>Foreclosure</b> sales slow</a><br /><font size="-1"><b><font color="#6f6f6f">Press-Register &#8211; al.com (blog)</font></b></font><br /><font size="-1">The oil spill, a tough economy and the tight lending market have caused a big-time slowdown in <b>foreclosure</b> sales, Realtors said last week. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3_s3NkMsJ8IK7zYwXjlhVeqosfg&amp;url=http://www.examiner.com/x-51094-Greenville-Building--Construction-Examiner~y2010m7d30-Midyear-foreclosures-up-across-state-metropolitan-areas">Midyear <b>foreclosures</b> up across state metropolitan areas</a></font><font size="-1" color="#6f6f6f"><nobr>Examiner.com</nobr></font></div>
<p></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVxh2q2VnCV5ViG--r5CAfZpRV-w&amp;url=http://www.washingtonexaminer.com/local/Foreclosures-spread-across-Maryland-1006011-99660194.html"><b>Foreclosures</b> spread across Maryland</a></font><font size="-1" color="#6f6f6f"><nobr>Washington Examiner</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0t9bEdbI4qEId-Nnt-kwhyRjlCQ&amp;url=http://www.favstocks.com/first-half-of-2010-sees-a-rise-in-foreclosures-in-most-cities/3121928/">First half of 2010 sees a rise in <b>foreclosures</b> in most cities</a></font><font size="-1" color="#6f6f6f"><nobr>FavStocks (blog)</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d31iYFqf_f-af1MwvAHD0pwVYjahM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateradiousa.com/2010/08/01/foreclosure-sales-slow-press-register-al-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Fendorf and El Centro is on the home foreclosure front lines &#8211; Kansas City Star</title>
		<link>http://www.realestateradiousa.com/2010/07/31/jeff-fendorf-and-el-centro-is-on-the-home-foreclosure-front-lines-kansas-city-star/</link>
		<comments>http://www.realestateradiousa.com/2010/07/31/jeff-fendorf-and-el-centro-is-on-the-home-foreclosure-front-lines-kansas-city-star/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:48:47 +0000</pubDate>
		<dc:creator>Barry Cunningham</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/07/31/jeff-fendorf-and-el-centro-is-on-the-home-foreclosure-front-lines-kansas-city-star/' addthis:title='Jeff Fendorf and El Centro is on the home foreclosure front lines &#8211; Kansas City Star' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div>Kansas City StarJeff Fendorf and El Centro is on the home foreclosure front linesKansas City StarThe nonprofit agency has been doing foreclosure counseling since the mortgage crisis hit. Jeff Fendorf is vice president of community development at El ...]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.realestateradiousa.com/2010/07/31/jeff-fendorf-and-el-centro-is-on-the-home-foreclosure-front-lines-kansas-city-star/' addthis:title='Jeff Fendorf and El Centro is on the home foreclosure front lines &#8211; Kansas City Star' ><a class="addthis_button_facebook like"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nt3.ggpht.com/news/tbn/q8guobRAbBxdtM/6.jpg" width="240" />
		</p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEe_sud4cGp33k8oDGYvN1n09IU2Q&amp;url=http://www.kansascity.com/2010/07/31/2114011/el-centro-is-on-the-home-foreclosure.html"><img src="http://nt3.ggpht.com/news/tbn/q8guobRAbBxdtM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Kansas City Star</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEe_sud4cGp33k8oDGYvN1n09IU2Q&amp;url=http://www.kansascity.com/2010/07/31/2114011/el-centro-is-on-the-home-foreclosure.html"><b>Jeff Fendorf and El Centro is on the home </b><b>foreclosure</b> front lines</a><br /><font size="-1"><b><font color="#6f6f6f">Kansas City Star</font></b></font><br /><font size="-1">The nonprofit agency has been doing <b>foreclosure</b> counseling since the mortgage crisis hit. Jeff Fendorf is vice president of community development at El <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dJiHZuVrTyZZsXM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateradiousa.com/2010/07/31/jeff-fendorf-and-el-centro-is-on-the-home-foreclosure-front-lines-kansas-city-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square Bomber Shahzad&#8217;s Connecticut House to Be Sold in Foreclosure &#8211; Bloomberg</title>
